Buyer | Purchase price | Purchase Quantity | Buy time |
ing*** | 0.750 | 1 | 2024-02-29 |
pri*** | 0.750 | 5 | 2024-02-04 |
pri*** | 0.750 | 5 | 2023-06-19 |
pri*** | 0.750 | 10 | 2023-03-30 |
pri*** | 0.750 | 15 | 2022-12-08 |
shi*** | 0.750 | 4 | 2022-06-22 |
shi*** | 0.750 | 1 | 2022-03-23 |
shi*** | 0.750 | 1 | 2022-03-04 |
shi*** | 0.750 | 2 | 2021-10-08 |
shi*** | 0.750 | 1 | 2021-08-21 |
shi*** | 0.750 | 1 | 2021-08-04 |
shi*** | 0.750 | 1 | 2021-07-06 |
shi*** | 0.750 | 2 | 2021-05-11 |
ook*** | 0.750 | 3 | 2021-03-06 |
shi*** | 0.750 | 1 | 2021-01-27 |
myc*** | 0.750 | 50 | 2021-01-21 |
shi*** | 0.750 | 2 | 2021-01-20 |
pat*** | 0.750 | 7 | 2020-10-27 |
shi*** | 0.750 | 2 | 2020-10-15 |
aim*** | 0.750 | 20 | 2020-04-29 |
ner*** | 0.750 | 20 | 2020-01-09 |
ner*** | 0.750 | 10 | 2019-11-21 |
shi*** | 0.750 | 2 | 2019-10-15 |
ner*** | 0.750 | 10 | 2019-10-14 |
aim*** | 0.750 | 10 | 2019-09-17 |
mar*** | 0.750 | 1 | 2019-09-12 |
aim*** | 0.750 | 50 | 2019-08-24 |
myc*** | 0.750 | 100 | 2019-07-05 |
rox*** | 0.750 | 3 | 2019-05-25 |
myc*** | 0.750 | 30 | 2019-03-04 |
kyr*** | 0.750 | 10 | 2019-01-16 |
aim*** | 0.750 | 10 | 2018-11-30 |
ner*** | 0.750 | 20 | 2018-04-19 |
nit*** | 0.750 | 10 | 2017-10-14 |
nit*** | 0.750 | 248 | 2017-09-30 |
As of today, the accumulated turnover 35T