Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
shi*** | 7.500 | 1( Ice blue ) | 2024-07-18 |
shi*** | 7.500 | 1( Red Brown ) | 2024-07-18 |
aim*** | 7.500 | 1( Light blue ) | 2024-07-09 |
aim*** | 7.500 | 3( Black ) | 2024-07-09 |
nis*** | 7.500 | 2( White ) | 2024-04-22 |
nis*** | 7.500 | 2( Silver White ) | 2024-04-22 |
nis*** | 7.500 | 2( Rose ) | 2024-04-22 |
nis*** | 7.500 | 2( Violet ) | 2024-04-22 |
nis*** | 7.500 | 2( Purple&Gray ) | 2024-04-22 |
nis*** | 7.500 | 2( Black ) | 2024-04-22 |
aim*** | 7.500 | 1( Dark Green ) | 2024-04-16 |
aim*** | 7.500 | 1( Blue&Black ) | 2024-04-16 |
aim*** | 7.500 | 1( Purple&Black ) | 2024-04-16 |
aim*** | 7.500 | 1( Big Red ) | 2024-04-16 |
aim*** | 7.500 | 1( White ) | 2024-04-16 |
cot*** | 7.500 | 3( Light Violet ) | 2024-04-08 |
cot*** | 7.500 | 4( Silver White ) | 2024-04-08 |
cot*** | 7.500 | 3( Smoke Pink ) | 2024-04-08 |
cot*** | 7.500 | 3( Blue&Black ) | 2024-04-08 |
cot*** | 7.500 | 3( Black ) | 2024-04-08 |
As of today, the accumulated turnover309Piece |
上一页 | 1 2 3 4 5 6 7 8 9 10 ... 15 16 | 下一页 |