Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
aim*** | 7.500 | 1( Dark Green ) | 2024-04-16 |
aim*** | 7.500 | 1( Blue&Black ) | 2024-04-16 |
aim*** | 7.500 | 1( Purple&Black ) | 2024-04-16 |
aim*** | 7.500 | 1( Big Red ) | 2024-04-16 |
aim*** | 7.500 | 1( White ) | 2024-04-16 |
cot*** | 7.500 | 3( Light Violet ) | 2024-04-08 |
cot*** | 7.500 | 4( Silver White ) | 2024-04-08 |
cot*** | 7.500 | 3( Smoke Pink ) | 2024-04-08 |
cot*** | 7.500 | 3( Blue&Black ) | 2024-04-08 |
cot*** | 7.500 | 3( Black ) | 2024-04-08 |
shi*** | 7.500 | 1( Light Golden ) | 2024-03-18 |
shi*** | 7.500 | 1( Smoke Pink ) | 2024-03-18 |
shi*** | 7.500 | 1( Blue&Black ) | 2024-03-18 |
shi*** | 7.500 | 1( Black ) | 2024-01-19 |
shi*** | 7.500 | 1( Light blue ) | 2024-01-19 |
shi*** | 7.500 | 1( Wine red ) | 2024-01-19 |
shi*** | 7.500 | 1( Big Red ) | 2024-01-19 |
shi*** | 7.500 | 1( Silver White ) | 2023-12-05 |
shi*** | 7.500 | 1( Black ) | 2023-12-05 |
aim*** | 7.500 | 2( Light Pink ) | 2023-11-21 |
As of today, the accumulated turnover299Piece |
上一页 | 1 2 3 4 5 6 7 8 9 10 ... 14 15 | 下一页 |