Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
shi*** | 7.500 | 1( Dark Orange ) | 2022-10-14 |
cot*** | 7.500 | 2( White ) | 2022-09-06 |
cot*** | 7.500 | 1( Purple&Gray ) | 2022-09-06 |
cot*** | 7.500 | 2( Silver White ) | 2022-09-06 |
cot*** | 7.500 | 1( Red ) | 2022-09-06 |
cot*** | 7.500 | 1( Orange Red ) | 2022-09-06 |
shi*** | 7.500 | 1( Black ) | 2022-08-29 |
shi*** | 7.500 | 1( Violet ) | 2022-08-29 |
shi*** | 7.500 | 1( Dark Green ) | 2022-08-29 |
shi*** | 7.500 | 1( Royal Blue ) | 2022-08-29 |
shi*** | 7.500 | 1( Beige ) | 2022-08-29 |
nis*** | 7.500 | 1( Ice blue ) | 2022-07-30 |
nis*** | 7.500 | 1( Light blue ) | 2022-07-30 |
nis*** | 7.500 | 1( Wine red ) | 2022-07-30 |
nis*** | 7.500 | 2( White ) | 2022-07-30 |
nis*** | 7.500 | 2( Silver White ) | 2022-07-30 |
nis*** | 7.500 | 1( Royal Blue ) | 2022-07-30 |
nis*** | 7.500 | 2( Rose ) | 2022-07-30 |
nis*** | 7.500 | 1( Red Brown ) | 2022-07-30 |
nis*** | 7.500 | 1( Violet ) | 2022-07-30 |
As of today, the accumulated turnover299Piece |
上一页 | 1 2 3 4 5 6 7 8 9 10 ... 14 15 | 下一页 |