Email:info@wiganime.com   TEL:+8618757972434

35cm Short Silver White Tokyo Ghoul Wigs Kaneki Ken Synthetic Anime Hair Cosplay Wigs CS-195A
 
   
view iamges

35cm Short Silver White Tokyo Ghoul Wigs Kaneki Ken Synthetic Anime Hair Cosplay Wigs CS-195A

Material:100%High Temperature Fiber

  • Item code: CS-195A
  • Weight.: 150.000 (g)
  • Item number: CS-195A
  • Brand: wiganime
  • Unit: pc
  • Color: Silver White
  • Style: Kaneki Ken Wig
  • List Price: $15.30-$16.56
  • Our Price: $8.50-$9.20

Please select: Size

Qty:
  (Stock162)
Size Item number Price
Wig CS-195A $9.20
Mask MA001 $8.50

35cm Short Silver White Tokyo Ghoul Wigs Kaneki Ken Synthetic Anime Hair Cosplay Wigs CS-195A

Material: 100%High Temperature Fiber

Length: 35cm(14inches)

Color: Silver White

Weight: 150g

Model No.: CS-195A

Anime: Tokyo Ghoul Cosplay

Style: Kaneki Ken Wig

Sales records
Buyer Purchase price Purchase Quantity Buy time
aim*** 9.200 2( Wig ) 2022-08-25
pri*** 9.200 2( Wig ) 2021-04-16
aim*** 9.200 2( Wig ) 2021-03-01
ngn*** 9.200 1( Wig ) 2020-11-03
pat*** 9.200 1( Wig ) 2020-10-27
ngn*** 9.200 1( Wig ) 2020-08-13
ngn*** 9.200 1( Wig ) 2020-03-24
aim*** 9.200 2( Wig ) 2020-03-10
ngn*** 9.200 1( Wig ) 2020-02-26
aim*** 9.200 1( Wig ) 2020-01-15
myc*** 9.200 5( Wig ) 2020-01-15
ner*** 9.200 2( Wig ) 2020-01-09
ner*** 9.200 3( Wig ) 2019-11-21
aim*** 9.200 1( Wig ) 2019-11-15
myc*** 9.200 3( Wig ) 2019-11-05
ngn*** 9.200 1( Wig ) 2019-10-25
aim*** 8.500 1( Mask ) 2019-10-18
aim*** 9.200 1( Wig ) 2019-10-18
aim*** 9.200 1( Wig ) 2019-09-17
aim*** 9.200 2( Wig ) 2019-08-24
myc*** 9.200 5( Wig ) 2019-08-20
vic*** 9.200 1( Wig ) 2019-08-13
ngn*** 9.200 1( Wig ) 2019-08-06
myc*** 9.200 5( Wig ) 2019-06-05
aim*** 9.200 2( Wig ) 2019-05-14
ngn*** 9.200 1( Wig ) 2019-05-14
ner*** 9.200 5( Wig ) 2019-04-30
aim*** 9.200 2( Wig ) 2019-03-15
myc*** 9.200 2( Wig ) 2019-03-04
ngn*** 9.200 1( Wig ) 2019-03-04
vic*** 9.200 1( Wig ) 2019-02-27
myc*** 9.200 2( Wig ) 2019-01-23
ngn*** 9.200 1( Wig ) 2019-01-18
kyr*** 9.200 1( Wig ) 2019-01-16
ngn*** 9.200 1( Wig ) 2018-12-08
ner*** 9.200 2( Wig ) 2018-11-22
aim*** 9.200 1( Wig ) 2018-11-19
aim*** 9.200 3( Wig ) 2018-10-19
ngn*** 9.200 1( Wig ) 2018-10-19
ngn*** 9.200 1( Wig ) 2018-09-27
myc*** 9.200 2( Wig ) 2018-09-15
aim*** 8.500 3( Mask ) 2018-09-07
aim*** 9.200 1( Wig ) 2018-09-07
ngn*** 9.200 1( Wig ) 2018-08-24
myc*** 9.200 2( Wig ) 2018-08-24
ner*** 9.200 2( Wig ) 2018-08-01
aim*** 9.200 1( Wig ) 2018-07-31
nik*** 8.500 1( Mask ) 2018-06-23
ngn*** 9.200 1( Wig ) 2018-06-23
myc*** 9.200 3( Wig ) 2018-04-19
As of today, the accumulated turnover 57T,See More...
Questions(0)
If you have any questions on this product, please ask advice!
Comment 0
If you have any comment or experience on this item, please share it!
Welcome To www.wiganime.com
Any Question,Please Email to info@wiganime.com