| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| shi*** | 8.000 | 1( Light Gray ) | 2021-01-08 | 
| shi*** | 8.000 | 1( Blue ) | 2021-01-08 | 
| shi*** | 8.000 | 1( Red ) | 2021-01-08 | 
| ook*** | 12.500 | 1( Blue ) | 2020-11-13 | 
| ook*** | 12.500 | 1( Brown ) | 2020-11-13 | 
| ook*** | 12.500 | 1( Golden ) | 2020-11-13 | 
| ook*** | 12.500 | 1( Purple&Black ) | 2020-11-13 | 
| ngn*** | 12.500 | 2( Dark Green ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Royal Blue ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Black&Blue ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Wine Red ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Lake Green ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Rose ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Red ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Light Pink ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Dark Brown ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Smok Pink ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Beige ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Purple&Black ) | 2020-11-03 | 
| ngn*** | 12.500 | 2( Silver ) | 2020-11-03 | 
| As of today, the accumulated turnover363Piece | 
| 上一页 | 1 2 3 ... 11 12 13 14 15 16 17 18 19 | 下一页 |