Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
aim*** | 12.500 | 1( Light Purple ) | 2020-11-03 |
aim*** | 12.500 | 1( Light Gray ) | 2020-11-03 |
kir*** | 12.500 | 1( Lake Green ) | 2020-11-03 |
kir*** | 12.500 | 1( Green ) | 2020-11-03 |
kir*** | 12.500 | 1( Blonde ) | 2020-11-03 |
kir*** | 12.500 | 2( Black ) | 2020-11-03 |
kir*** | 12.500 | 2( Light Pink ) | 2020-11-03 |
pat*** | 6.800 | 1( Blonde ) | 2020-10-27 |
pat*** | 6.800 | 1( Red ) | 2020-10-27 |
pat*** | 6.800 | 1( Ice Blue ) | 2020-10-27 |
pat*** | 6.800 | 1( White ) | 2020-10-27 |
pat*** | 6.800 | 1( Light Gray ) | 2020-10-27 |
shi*** | 6.800 | 1( Rose ) | 2020-10-26 |
shi*** | 6.800 | 1( Brown ) | 2020-10-26 |
shi*** | 6.800 | 1( Black&Blue ) | 2020-10-26 |
shi*** | 6.800 | 1( Golden ) | 2020-10-26 |
shi*** | 6.800 | 1( Silver ) | 2020-10-26 |
shi*** | 6.800 | 1( Dark Green ) | 2020-10-26 |
shi*** | 6.800 | 1( Lake Green ) | 2020-10-26 |
shi*** | 6.800 | 1( Dark Gray ) | 2020-10-26 |
As of today, the accumulated turnover342Piece |
上一页 | 1 2 3 ... 10 11 12 13 14 15 16 17 18 | 下一页 |