| Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
|---|---|---|---|
| nis*** | 8.000 | 2( Light Purple ) | 2025-02-12 |
| shi*** | 8.000 | 1( Green ) | 2024-10-24 |
| pri*** | 8.000 | 2( Light Purple ) | 2024-10-23 |
| pri*** | 8.000 | 2( Rose ) | 2024-10-23 |
| cot*** | 8.000 | 3( Golden ) | 2024-09-07 |
| cot*** | 8.000 | 2( Silver ) | 2024-09-07 |
| cot*** | 8.000 | 1( Pink ) | 2024-09-07 |
| cot*** | 8.000 | 1( Rose ) | 2024-09-07 |
| cot*** | 8.000 | 2( Silver ) | 2024-06-04 |
| cot*** | 8.000 | 2( Golden ) | 2024-06-04 |
| cot*** | 8.000 | 2( Black ) | 2024-06-04 |
| nis*** | 8.000 | 2( Wine Red ) | 2024-04-22 |
| nis*** | 8.000 | 2( Lake Green ) | 2024-04-22 |
| nis*** | 8.000 | 2( Rose ) | 2024-04-22 |
| nis*** | 8.000 | 2( Red ) | 2024-04-22 |
| nis*** | 8.000 | 2( Smok Pink ) | 2024-04-22 |
| nis*** | 8.000 | 2( Silver ) | 2024-04-22 |
| nis*** | 8.000 | 2( Light Blonde ) | 2024-04-22 |
| nis*** | 8.000 | 2( White ) | 2024-04-22 |
| nis*** | 8.000 | 2( Dark Purple ) | 2024-04-22 |
| As of today, the accumulated turnover363Piece |
| 上一页 | 1 2 3 4 5 6 7 8 9 10 ... 18 19 | 下一页 |