Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
pri*** | 5.800 | 1( Black&Blue ) | 2022-09-03 |
aim*** | 5.800 | 2( Black ) | 2022-07-13 |
shi*** | 5.800 | 1( Light blue ) | 2022-05-26 |
shi*** | 5.800 | 1( Blonde&Brown ) | 2022-05-05 |
shi*** | 5.800 | 1( Light blue ) | 2022-05-05 |
shi*** | 5.800 | 1( Smoke Pink ) | 2022-03-23 |
shi*** | 5.800 | 1( Black ) | 2022-01-13 |
ook*** | 5.800 | 1( Silver ) | 2022-01-06 |
shi*** | 5.800 | 1( Light blue ) | 2021-12-09 |
kir*** | 5.800 | 1( Light blue ) | 2021-12-04 |
aim*** | 5.800 | 1( Violet ) | 2021-12-02 |
aim*** | 5.800 | 1( Black&Purple ) | 2021-12-02 |
aim*** | 5.800 | 1( Silver ) | 2021-12-02 |
aim*** | 5.800 | 3( Smoke Pink ) | 2021-12-02 |
aim*** | 5.800 | 2( Light blue ) | 2021-12-02 |
aim*** | 5.800 | 1( Brown Mixed ) | 2021-12-02 |
aim*** | 5.800 | 1( Black&Blue ) | 2021-12-02 |
aim*** | 5.800 | 1( Wine red ) | 2021-12-02 |
aim*** | 5.800 | 2( Black ) | 2021-12-02 |
aim*** | 5.800 | 2( Light Blonde ) | 2021-12-02 |
As of today, the accumulated turnover103Piece |
上一页 | 1 2 3 4 5 6 | 下一页 |