| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| nis*** | 5.800 | 2( Silver ) | 2024-11-23 | 
| shi*** | 5.800 | 1( Silver ) | 2024-10-24 | 
| aim*** | 5.800 | 1( White ) | 2024-09-12 | 
| aim*** | 5.800 | 1( Brown ) | 2024-09-12 | 
| cot*** | 5.800 | 3( Silver ) | 2024-09-07 | 
| cot*** | 5.800 | 1( Royal Blue ) | 2024-09-07 | 
| shi*** | 5.800 | 1( Wine red ) | 2024-07-18 | 
| aim*** | 5.800 | 2( Light Blonde ) | 2024-07-09 | 
| aim*** | 5.800 | 1( Blonde ) | 2024-07-09 | 
| aim*** | 5.800 | 1( Silver ) | 2024-07-09 | 
| aim*** | 5.800 | 1( White ) | 2024-07-09 | 
| aim*** | 5.800 | 1( Royal Blue ) | 2024-07-09 | 
| nis*** | 5.800 | 2( White ) | 2024-05-22 | 
| nis*** | 5.800 | 2( Black ) | 2024-05-22 | 
| nis*** | 5.800 | 1( Light Pink ) | 2024-05-22 | 
| nis*** | 5.800 | 1( Dark Red ) | 2024-05-22 | 
| nis*** | 5.800 | 1( Smoke Pink ) | 2024-05-22 | 
| nis*** | 5.800 | 1( Blue&Black ) | 2024-05-22 | 
| nis*** | 5.800 | 1( Ice Blue ) | 2024-05-22 | 
| nis*** | 5.800 | 2( Coffee ) | 2024-05-22 | 
| As of today, the accumulated turnover164Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 9 | 下一页 |