| Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
|---|---|---|---|
| nis*** | 5.800 | 1( Light Pink ) | 2024-05-22 |
| nis*** | 5.800 | 1( Dark Red ) | 2024-05-22 |
| nis*** | 5.800 | 1( Smoke Pink ) | 2024-05-22 |
| nis*** | 5.800 | 1( Blue&Black ) | 2024-05-22 |
| nis*** | 5.800 | 1( Ice Blue ) | 2024-05-22 |
| nis*** | 5.800 | 2( Coffee ) | 2024-05-22 |
| nis*** | 5.800 | 2( Silver ) | 2024-05-22 |
| nis*** | 5.800 | 2( Blonde&Green ) | 2024-04-22 |
| shi*** | 5.800 | 1( Silver ) | 2024-03-18 |
| nis*** | 5.800 | 2( White ) | 2024-02-23 |
| nis*** | 5.800 | 2( Black ) | 2024-02-23 |
| nis*** | 5.800 | 1( Blonde&Green ) | 2024-02-23 |
| nis*** | 5.800 | 1( Royal Blue ) | 2024-02-23 |
| nis*** | 5.800 | 2( Coffee ) | 2024-02-23 |
| shi*** | 5.800 | 1( Black ) | 2024-01-19 |
| aim*** | 5.800 | 10( White ) | 2023-11-21 |
| aim*** | 5.800 | 3( Blonde ) | 2023-11-21 |
| aim*** | 5.800 | 8( Black ) | 2023-11-21 |
| aim*** | 5.800 | 1( Wine red ) | 2023-11-21 |
| aim*** | 5.800 | 3( Dark Red ) | 2023-11-21 |
| As of today, the accumulated turnover170Piece |
| 上一页 | 1 2 3 4 5 6 7 8 9 | 下一页 |