Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
nis*** | 5.800 | 1( Smoke Pink ) | 2023-02-16 |
nis*** | 5.800 | 1( Ice Blue ) | 2023-02-16 |
nis*** | 5.800 | 1( Light Gray ) | 2023-02-16 |
nis*** | 5.800 | 2( Silver ) | 2023-02-16 |
shi*** | 5.800 | 1( Blonde ) | 2023-02-07 |
mar*** | 5.800 | 1( Dark Brown ) | 2023-02-06 |
mar*** | 5.800 | 1( Blonde ) | 2023-02-06 |
pri*** | 5.800 | 3( Blonde ) | 2023-01-06 |
vic*** | 5.800 | 1( Dark Brown ) | 2022-12-08 |
vic*** | 5.800 | 1( Light Blonde ) | 2022-12-08 |
vic*** | 5.800 | 1( Silver ) | 2022-12-08 |
vic*** | 5.800 | 1( Black ) | 2022-12-08 |
pri*** | 5.800 | 3( Silver ) | 2022-11-24 |
pri*** | 5.800 | 3( Black ) | 2022-10-08 |
pri*** | 5.800 | 3( Silver ) | 2022-10-08 |
pri*** | 5.800 | 2( Red ) | 2022-09-23 |
cot*** | 5.800 | 1( Red ) | 2022-09-06 |
cot*** | 5.800 | 2( Light Pink ) | 2022-09-06 |
cot*** | 5.800 | 1( Coffee ) | 2022-09-06 |
cot*** | 5.800 | 2( Light Blonde ) | 2022-09-06 |
As of today, the accumulated turnover154Piece |
上一页 | 1 2 3 4 5 6 7 8 | 下一页 |