| Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
|---|---|---|---|
| nis*** | 8.000 | 2( Dark Purple ) | 2023-10-17 |
| nis*** | 8.000 | 2( Blonde ) | 2023-10-17 |
| nis*** | 8.000 | 2( Golden ) | 2023-10-17 |
| nis*** | 8.000 | 2( Black ) | 2023-10-17 |
| nis*** | 8.000 | 2( Light Brown ) | 2023-10-17 |
| pri*** | 8.000 | 2( Blue ) | 2023-10-08 |
| pri*** | 8.000 | 2( Lake Green ) | 2023-10-08 |
| shi*** | 8.000 | 1( Black&Blue ) | 2023-08-26 |
| shi*** | 8.000 | 1( Lake Green ) | 2023-07-03 |
| pri*** | 8.000 | 1( Black ) | 2023-06-19 |
| pri*** | 8.000 | 1( Light Purple ) | 2023-06-01 |
| pri*** | 8.000 | 2( White ) | 2023-05-05 |
| pri*** | 8.000 | 2( Light Purple ) | 2023-05-05 |
| pri*** | 8.000 | 2( Light Pink ) | 2023-05-05 |
| pri*** | 8.000 | 2( Royal Blue ) | 2023-05-05 |
| pri*** | 8.000 | 2( Lake Green ) | 2023-05-02 |
| pri*** | 8.000 | 2( Rose ) | 2023-05-02 |
| shi*** | 8.000 | 1( Pink ) | 2023-03-28 |
| shi*** | 8.000 | 1( Golden ) | 2023-03-28 |
| shi*** | 8.000 | 1( Blue&Gray ) | 2023-03-09 |
| As of today, the accumulated turnover363Piece |
| 上一页 | 1 2 3 4 5 6 7 8 9 10 ... 18 19 | 下一页 |