Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
ook*** | 8.000 | 1( White ) | 2022-01-06 |
shi*** | 8.000 | 1( Blue ) | 2021-12-20 |
kir*** | 8.000 | 1( Black ) | 2021-12-04 |
kir*** | 8.000 | 1( Purple&Black ) | 2021-12-04 |
kir*** | 8.000 | 1( Light Blue ) | 2021-12-04 |
aim*** | 8.000 | 1( Dark Green ) | 2021-12-02 |
aim*** | 8.000 | 3( Black&Blue ) | 2021-12-02 |
aim*** | 8.000 | 3( Wine Red ) | 2021-12-02 |
aim*** | 8.000 | 1( Light Pink ) | 2021-12-02 |
aim*** | 8.000 | 3( Smok Pink ) | 2021-12-02 |
aim*** | 8.000 | 1( Silver ) | 2021-12-02 |
aim*** | 8.000 | 1( Light Blonde ) | 2021-12-02 |
aim*** | 8.000 | 3( White ) | 2021-12-02 |
aim*** | 8.000 | 1( Blonde ) | 2021-12-02 |
aim*** | 8.000 | 3( Black ) | 2021-12-02 |
shi*** | 8.000 | 1( Dark Purple ) | 2021-11-25 |
shi*** | 8.000 | 2( Smok Pink ) | 2021-11-25 |
shi*** | 8.000 | 1( Black&Blue ) | 2021-11-25 |
shi*** | 12.500 | 1( Purple&Gray ) | 2021-10-08 |
myc*** | 12.500 | 2( Dark Green ) | 2021-07-03 |
As of today, the accumulated turnover357Piece |
上一页 | 1 2 3 4 5 6 7 8 9 10 11 ... 17 18 | 下一页 |