Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
mar*** | 8.000 | 1( Silver ) | 2023-02-06 |
shi*** | 8.000 | 1( Purple&Black ) | 2023-01-09 |
shi*** | 8.000 | 1( Dark Brown ) | 2023-01-09 |
mar*** | 8.000 | 2( Blonde ) | 2023-01-04 |
mar*** | 8.000 | 1( Royal Blue ) | 2023-01-04 |
shi*** | 8.000 | 1( Light Blonde ) | 2022-12-26 |
shi*** | 8.000 | 1( Light Blue ) | 2022-12-26 |
shi*** | 8.000 | 1( Brown ) | 2022-12-26 |
vic*** | 8.000 | 1( Light Gray ) | 2022-12-08 |
pri*** | 8.000 | 2( Lake Green ) | 2022-10-17 |
pri*** | 8.000 | 2( Rose ) | 2022-10-17 |
pri*** | 8.000 | 2( Royal Blue ) | 2022-10-17 |
shi*** | 8.000 | 1( Lake Green ) | 2022-10-14 |
shi*** | 8.000 | 1( Orange ) | 2022-10-14 |
cot*** | 8.000 | 1( Rose ) | 2022-09-06 |
shi*** | 8.000 | 1( Lake Green ) | 2022-08-29 |
pri*** | 8.000 | 2( Rose ) | 2022-08-03 |
pri*** | 8.000 | 2( Lake Green ) | 2022-08-03 |
pri*** | 8.000 | 2( Royal Blue ) | 2022-08-03 |
nis*** | 8.000 | 1( Dark Green ) | 2022-07-30 |
As of today, the accumulated turnover342Piece |
上一页 | 1 2 3 4 5 6 7 8 9 10 ... 17 18 | 下一页 |