| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| aim*** | 6.500 | 3( Black ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Royal Blue ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Silver ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Smoke Pink ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Gray ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Orange ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Light Pink ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Dark Green ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Purple&Black ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Dark Purple ) | 2025-02-26 | 
| aim*** | 6.500 | 1( Black ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Silver ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Dark Purple ) | 2024-12-03 | 
| aim*** | 6.500 | 1( White ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Dark Blue ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Light Blue ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Light Golden ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Wine red ) | 2024-12-03 | 
| aim*** | 6.500 | 1( Smoke Pink ) | 2024-12-03 | 
| pri*** | 6.500 | 2( Royal Blue ) | 2024-11-29 | 
| As of today, the accumulated turnover156Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 | 下一页 |