| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| nis*** | 6.500 | 4( Light Pink ) | 2023-02-16 | 
| nis*** | 6.500 | 1( Smoke Pink ) | 2023-02-16 | 
| shi*** | 6.500 | 1( Smoke Pink ) | 2023-02-07 | 
| mar*** | 6.500 | 1( Pink ) | 2023-02-06 | 
| mar*** | 6.500 | 1( White ) | 2023-02-06 | 
| shi*** | 6.500 | 1( Smoke Pink ) | 2023-01-11 | 
| shi*** | 6.500 | 1( Orange ) | 2023-01-11 | 
| shi*** | 6.500 | 1( Silver ) | 2023-01-09 | 
| mar*** | 6.500 | 1( Light Pink ) | 2023-01-04 | 
| vic*** | 6.500 | 1( Light Pink ) | 2022-12-08 | 
| shi*** | 6.500 | 1( Smoke Pink ) | 2022-11-24 | 
| vic*** | 6.500 | 1( Black ) | 2022-10-28 | 
| vic*** | 6.500 | 1( Light Blue ) | 2022-10-28 | 
| shi*** | 6.500 | 1( Silver ) | 2022-10-14 | 
| shi*** | 6.500 | 1( Black ) | 2022-10-14 | 
| pri*** | 6.500 | 3( Royal Blue ) | 2022-10-08 | 
| cot*** | 6.500 | 3( Blonde ) | 2022-09-06 | 
| cot*** | 6.500 | 1( Dark Green ) | 2022-09-06 | 
| shi*** | 6.500 | 1( Dark Brown ) | 2022-07-18 | 
| shi*** | 6.500 | 1( Smoke Pink ) | 2022-07-18 | 
| As of today, the accumulated turnover156Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 | 下一页 |