Buyer | Purchase price | Purchase Quantity | Purchase Quantity |
---|---|---|---|
nis*** | 6.500 | 2( Dark Blue ) | 2023-02-16 |
nis*** | 6.500 | 2( Royal Blue ) | 2023-02-16 |
nis*** | 6.500 | 1( Light Blue ) | 2023-02-16 |
nis*** | 6.500 | 1( Ice Blue ) | 2023-02-16 |
nis*** | 6.500 | 1( Orange ) | 2023-02-16 |
nis*** | 6.500 | 1( Blonde ) | 2023-02-16 |
nis*** | 6.500 | 1( Dark Brown ) | 2023-02-16 |
nis*** | 6.500 | 1( Wine red ) | 2023-02-16 |
nis*** | 6.500 | 1( Red ) | 2023-02-16 |
nis*** | 6.500 | 1( Orange Red ) | 2023-02-16 |
nis*** | 6.500 | 4( Light Pink ) | 2023-02-16 |
nis*** | 6.500 | 1( Smoke Pink ) | 2023-02-16 |
shi*** | 6.500 | 1( Smoke Pink ) | 2023-02-07 |
mar*** | 6.500 | 1( Pink ) | 2023-02-06 |
mar*** | 6.500 | 1( White ) | 2023-02-06 |
shi*** | 6.500 | 1( Smoke Pink ) | 2023-01-11 |
shi*** | 6.500 | 1( Orange ) | 2023-01-11 |
shi*** | 6.500 | 1( Silver ) | 2023-01-09 |
mar*** | 6.500 | 1( Light Pink ) | 2023-01-04 |
vic*** | 6.500 | 1( Light Pink ) | 2022-12-08 |
As of today, the accumulated turnover126Piece |
上一页 | 1 2 3 4 5 6 7 | 下一页 |