| Buyer | Purchase price | Purchase Quantity | Purchase Quantity | 
|---|---|---|---|
| aim*** | 6.500 | 1( Orange ) | 2024-09-12 | 
| aim*** | 6.500 | 1( Blonde ) | 2024-09-12 | 
| aim*** | 6.500 | 1( Red Brown ) | 2024-09-12 | 
| aim*** | 6.500 | 1( Wine red ) | 2024-09-12 | 
| aim*** | 6.500 | 1( Smoke Pink ) | 2024-09-12 | 
| cot*** | 6.500 | 2( Violet ) | 2024-09-07 | 
| aim*** | 6.500 | 1( White ) | 2024-07-09 | 
| aim*** | 6.500 | 1( Dark Blue ) | 2024-07-09 | 
| aim*** | 6.500 | 1( Light Golden ) | 2024-07-09 | 
| aim*** | 6.500 | 1( Blonde ) | 2024-07-09 | 
| aim*** | 6.500 | 1( Black ) | 2024-07-09 | 
| aim*** | 6.500 | 1( Smoke Pink ) | 2024-07-09 | 
| aim*** | 6.500 | 6( Black ) | 2023-11-21 | 
| aim*** | 6.500 | 4( Silver ) | 2023-11-21 | 
| aim*** | 6.500 | 6( Dark Purple ) | 2023-11-21 | 
| aim*** | 6.500 | 6( White ) | 2023-11-21 | 
| aim*** | 6.500 | 4( Dark Blue ) | 2023-11-21 | 
| aim*** | 6.500 | 4( Light Blue ) | 2023-11-21 | 
| aim*** | 6.500 | 1( Orange ) | 2023-11-21 | 
| aim*** | 6.500 | 4( Blonde ) | 2023-11-21 | 
| As of today, the accumulated turnover156Piece | 
| 上一页 | 1 2 3 4 5 6 7 8 | 下一页 |